<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>JesseBethke.com</title>
	<link>http://www.JesseBethke.com</link>
	<description>Divulgences into Web Design, Application Development, and Ponderings of Interest</description>
	<pubDate>Sun, 25 May 2008 01:39:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Automatic Population of the Time Dimension for an OLAP Cube</title>
		<link>http://www.JesseBethke.com/web_dev/database/automatic-population-of-the-time-dimension-for-an-olap-cube/</link>
		<comments>http://www.JesseBethke.com/web_dev/database/automatic-population-of-the-time-dimension-for-an-olap-cube/#comments</comments>
		<pubDate>Sun, 25 May 2008 01:37:24 +0000</pubDate>
		<dc:creator>Jesse Bethke</dc:creator>
		
		<category><![CDATA[Database]]></category>

		<category><![CDATA[Analysis Services]]></category>

		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[OLAP Cube]]></category>

		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.JesseBethke.com/web_dev/database/automatic-population-of-the-time-dimension-for-an-olap-cube/</guid>
		<description><![CDATA[An OLAP cube is a data structure that organizes data in a fashion that promotes end-user driven adhoc reporting.  Many front end utilities exist to allow users to manipulate the cube by slicing the data by dimensions, drilling through layers of granularity, and pulling out the measures they want.
One of the most common dimensions [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://en.wikipedia.org/wiki/OLAP_cube" title="WIKI- OLAP Cube">OLAP cube</a> is a data structure that organizes data in a fashion that promotes end-user driven adhoc reporting.  Many front end utilities exist to allow users to manipulate the cube by slicing the data by <a href="http://en.wikipedia.org/wiki/Dimension_%28data_warehouse%29">dimensions</a>, drilling through layers of granularity, and pulling out the measures they want.</p>
<p>One of the most common dimensions for an OLAP cube is the time dimension.  The time dimension allows the user to aggregate data based on, well dimensions of time. For instance, you may report data on a daily, weekly, or monthly basis.</p>
<p> <a href="http://www.JesseBethke.com/web_dev/database/automatic-population-of-the-time-dimension-for-an-olap-cube/#more-15" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.JesseBethke.com/web_dev/database/automatic-population-of-the-time-dimension-for-an-olap-cube/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Search an XML File with SQL</title>
		<link>http://www.JesseBethke.com/web_dev/coldfusion/search-an-xml-file-with-sql/</link>
		<comments>http://www.JesseBethke.com/web_dev/coldfusion/search-an-xml-file-with-sql/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 06:20:45 +0000</pubDate>
		<dc:creator>Jesse Bethke</dc:creator>
		
		<category><![CDATA[Coldfusion]]></category>

		<category><![CDATA[database sql xml]]></category>

		<guid isPermaLink="false">http://www.JesseBethke.com/coldfusion/search-an-xml-file-with-sql/</guid>
		<description><![CDATA[XML documents can be a very useful and portable datasource for small applications.  However, navigateing and searching them can be a pain.  This blog post looks into methods for converting an XML object into a query and utilizing Coldfusion's query of queries to search XML with SQL.]]></description>
			<content:encoded><![CDATA[<p>There exists many vendors for database solutions, each of them with their own unique medium.  Frequently we have to move data between them or to a desktop application like Excel.  Generally a flat file is done to do this.  The most common is the CSV (Comma seperated values) or tab delimited file.  However, ever increasingly more popular is the XML format.  XML allows for the opportunity to store three dimensional data structures in a flat file. It also provides for a more descriptive nature; for example each data node is at least somewhat self aware of the data it represents.</p>
<p> <a href="http://www.JesseBethke.com/web_dev/coldfusion/search-an-xml-file-with-sql/#more-14" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.JesseBethke.com/web_dev/coldfusion/search-an-xml-file-with-sql/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Compile Java at Runtime with Coldfusion</title>
		<link>http://www.JesseBethke.com/web_dev/compile-java-at-runtime-with-coldfusion/</link>
		<comments>http://www.JesseBethke.com/web_dev/compile-java-at-runtime-with-coldfusion/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 04:32:47 +0000</pubDate>
		<dc:creator>Jesse Bethke</dc:creator>
		
		<category><![CDATA[Web Development]]></category>

		<category><![CDATA[coldfusion compile java programming]]></category>

		<guid isPermaLink="false">http://www.JesseBethke.com/web_dev/compile-java-at-runtime-with-coldfusion/</guid>
		<description><![CDATA[We have all heard the rumors of dirty little exploits that allows coldfusion to interact with Java objects.  I&#8217;ve finally taken the time to prepare an example of how to write, compile, and use a java class at coldfusion run time.  Imagine a website that programs for us, or programs itself.
]]></description>
			<content:encoded><![CDATA[<p>We have all heard the rumors of dirty little exploits that allows coldfusion to interact with Java objects.  I&#8217;ve finally taken the time to prepare an example of how to write, compile, and use a java class at coldfusion run time.  Imagine a website that programs for us, or programs itself.<br />
 <a href="http://www.JesseBethke.com/web_dev/compile-java-at-runtime-with-coldfusion/#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.JesseBethke.com/web_dev/compile-java-at-runtime-with-coldfusion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Use of Joint Cartesian Join and Left Join in Subselect to Accomplish Value Override</title>
		<link>http://www.JesseBethke.com/web_dev/database/settings_inheritance/</link>
		<comments>http://www.JesseBethke.com/web_dev/database/settings_inheritance/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 19:08:41 +0000</pubDate>
		<dc:creator>Jesse Bethke</dc:creator>
		
		<category><![CDATA[Database]]></category>

		<guid isPermaLink="false">http://jessebethke.bethkenet.com/database/settings_inheritance/</guid>
		<description><![CDATA[This post details how to accomplish a cross-join between two tables and left join in the many-to-many to override a value in the left most table. The result is a dynamic setting view in which each target section pulls from a base of setting values, but may override the default value with it's own value. There is also an example of using this model for a dynamic cascading hierarchy of settings in coldfusion.]]></description>
			<content:encoded><![CDATA[<p>This post details how to accomplish a cross-join between two tables and left join in the many-to-many to override a value in the left most table. The result is a dynamic setting view in which each target section pulls from a base of setting values, but may override the default value with it&#8217;s own value.</p>
<p> <a href="http://www.JesseBethke.com/web_dev/database/settings_inheritance/#more-3" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.JesseBethke.com/web_dev/database/settings_inheritance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Automated Backup Techniques</title>
		<link>http://www.JesseBethke.com/web_dev/server_management/automated-backup-techniques/</link>
		<comments>http://www.JesseBethke.com/web_dev/server_management/automated-backup-techniques/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 05:22:37 +0000</pubDate>
		<dc:creator>Jesse Bethke</dc:creator>
		
		<category><![CDATA[Server Management]]></category>

		<category><![CDATA[automated]]></category>

		<category><![CDATA[backup]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[techniques]]></category>

		<guid isPermaLink="false">http://jessebethke.bethkenet.com/server-management/automated-backup-techniques/</guid>
		<description><![CDATA[I recently found my self needing to conduct an automated backup for a client at work. Unfortunately, the only access available to the backup destination was ftp. Previously I&#8217;d used SCP or a subversion repo for backup management. Neither would be available in this instance, but I&#8217;ve detailed how you could use them.
]]></description>
			<content:encoded><![CDATA[<p>I recently found my self needing to conduct an automated backup for a client at work. Unfortunately, the only access available to the backup destination was ftp. Previously I&#8217;d used SCP or a subversion repo for backup management. Neither would be available in this instance, but I&#8217;ve detailed how you could use them.</p>
<p> <a href="http://www.JesseBethke.com/web_dev/server_management/automated-backup-techniques/#more-4" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.JesseBethke.com/web_dev/server_management/automated-backup-techniques/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ubuntu Linux in Virtual PC 2007 on Vista</title>
		<link>http://www.JesseBethke.com/tools_n_gadgets/ubuntu-linux-in-virtual-pc-2007-on-vista/</link>
		<comments>http://www.JesseBethke.com/tools_n_gadgets/ubuntu-linux-in-virtual-pc-2007-on-vista/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 21:39:46 +0000</pubDate>
		<dc:creator>Jesse Bethke</dc:creator>
		
		<category><![CDATA[Tools and Gadgets]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[ubuntu]]></category>

		<category><![CDATA[virtual]]></category>

		<category><![CDATA[virtualization]]></category>

		<category><![CDATA[vista]]></category>

		<guid isPermaLink="false">http://jessebethke.bethkenet.com/general/ubuntu-linux-in-virtual-pc-2007-on-vista/</guid>
		<description><![CDATA[I recently found myself frustrated by the inability to run Internet Explorer 6 on my Vista box at work.  In my efforts to find a solution, I discovered Microsoft Virtual PC 2007.  Ms VPC 07 emulates an environment that allows you to run other virtualized operating systems on a host windows OS.  I discovered XP, 2003, and Ubuntu Linux all run quiet nicely with VPC07.]]></description>
			<content:encoded><![CDATA[<p>I recently found myself frustrated by the inability to run Internet Explorer 6 on my Vista box at work.  Normally, I run three systems running Windows XP, Vista, and Centos 5 (linux).  Web application development nearly demands access to many different system for testing.  It also helps to spread out your various IDE&#8217;s, browsers, and other tools.  Capitalizing on a tri-screen, tri-OS work space linked with Synergy makes it all that much more of blissful development environment.</p>
<p> <a href="http://www.JesseBethke.com/tools_n_gadgets/ubuntu-linux-in-virtual-pc-2007-on-vista/#more-5" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.JesseBethke.com/tools_n_gadgets/ubuntu-linux-in-virtual-pc-2007-on-vista/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We Laugh at a Thousand</title>
		<link>http://www.JesseBethke.com/general/1000_hits/</link>
		<comments>http://www.JesseBethke.com/general/1000_hits/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 16:31:01 +0000</pubDate>
		<dc:creator>Jesse Bethke</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[blogs]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://jessebethke.bethkenet.com/general/1000_hits/</guid>
		<description><![CDATA[Yesterday (Oct 6, 2007) I broke the 1000 mark for hits.  The brief spike in traffic has encouraged me to start thinking of some valuable posts to add value to this blog.  After a month of slumber and no posts, this blogging beast is back.]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2008/02/1000.jpg" alt="1017 Hits" style="margin: 5px 0px 10px 10px; float: right" /></p>
<p>Yesterday (Oct 6, 2007) I broke the 1000 mark for hits.  I felt it necessary to gloat incase no one happened to notice. I&#8217;ll have to concede though before I get too excited and need to change my pants. Several other bloggers sit above me on the hot blogs totem poll as I make this post.  I probably also would have to shame myself on the number of people that hit this blog and turn away disappointed at having nothing of value to read.  I&#8217;ll see what I can do about that.</p>
<p>After a month of slumber and no posts, this blogging beast is back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.JesseBethke.com/general/1000_hits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting Noticed a Little More than I Like</title>
		<link>http://www.JesseBethke.com/general/getting_noticed/</link>
		<comments>http://www.JesseBethke.com/general/getting_noticed/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 16:30:27 +0000</pubDate>
		<dc:creator>Jesse Bethke</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[apache blog stalker templates]]></category>

		<guid isPermaLink="false">http://jessebethke.bethkenet.com/general/getting_noticed/</guid>
		<description><![CDATA[In a pursuit to unveil the identity of a mysterious stalker, I discovered just how sought after I am.  My blogs have directed both wanted and unwanted attention my way.
]]></description>
			<content:encoded><![CDATA[<p>In a pursuit to unveil the identity of a mysterious stalker, I discovered just how sought after I am.  My blogs have directed both wanted and unwanted attention my way. <a href="http://www.JesseBethke.com/general/getting_noticed/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.JesseBethke.com/general/getting_noticed/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
